Minecraft PC IP: play.cubecraft.net

OddBean14

Well-Known Member
May 25, 2016
42
0
82
23
Hello CubeCrafters, I came up with this rating system for Skywars maps (Currently mostly only includes solo).
This thread is mainly intended either for people new to CubeCraft Skywars, or just really bored people who hang out on the forums all the time.
I try not to rate things based on personal opinion, so this will be a pretty fair rating system.

KEY:
* Aesthetics: Aesthetics refers to the look of a map, how detailed it is, how the blocks all fit to a theme, etc.
* Gameplay: This is a rating for how well a map actually works: how balanced it is, island setup, not to many messy blocks getting in the way, etc.
* Uniqueness: This is how different and original this map is from other CubeCraft Skywars maps.
* Effort: This is how much effort likely actually went into the making of the map. If all it took was building some small islands, then mcediting, this score will be low.
* Total Score: The total score is the sum of the 3 larger numbers out of the other 4 scores, multiplied by the lowest number of the other 4 scores. This is very arbitrary, but it is for people who are new to CubeCraft Skywars, and just want a quick way to choose which map to try first.

Here is the list of maps with their ratings:

MAGIC: Aesthetics: 6/7, Gameplay: 2/7, Uniqueness: 5/7, Effort: 7/7, Total score: 36.

STARS: Aesthetics: 7/7, Gameplay: 1/7, Uniqueness: 5/7, Effort: 7/7, Total score: 19.

ATLANTIS: Aesthetics: 4/7, Gameplay: 3/7, Uniqueness: 2/7, Effort: 4/7, Total score: 22.

ICE: Aesthetics: 5/7, Gameplay: 6/7, Uniqueness: 5/7, Effort: 4/7, Total score: 64.

TREES: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 1/7, Effort: 3/7, Total score: 13.

FLOWERS: Aesthetics: 7/7, Gameplay: 3/7, Uniqueness: 4/7, Effort: 5/7, Total score: 48.

GRAVITY: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 7/7, Effort: 2/7, Total score: 34.

SNAKES: Aesthetics: 5/7, Gameplay: 7/7, Uniqueness: 7/7, Effort: 5/7, Total score: 95.

TIME: Aesthetics: 4/7, Gameplay: 5/7, Uniqueness: 6/7, Effort: 4/7, Total score: 60.

MINES: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 5/7, Effort: 6/7, Total score: 80.

SWORDS: Aesthetics: 5/7, Gameplay: 4/7, Uniqueness: 1/7, Effort: 4/7, Total score: 13.

END: Aesthetics: 3/7, Gameplay: 5/7, Uniqueness: 2/7, Effort: 2/7, Total score: 20.

SPORT: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 3/7, Effort: 6/7, Total score: 48.

BIOMES: Aesthetics: 4/7, Gameplay: 6/7, Uniqueness: 7/7, Effort: 5/7, Total score: 72.

MUSHROOM: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 2/7, Effort: 4/7, Total score: 28.

MYSTIC: Aesthetics: 6/7, Gameplay: 6/7, Uniqueness: 5/7, Effort: 4/7, Total score: 68.

SNOWY: Aesthetics: 4/7, Gameplay: 5/7, Uniqueness: 1/7, Effort: 3/7, Total score: 13.

GALAXY: Aesthetics: 7/7, Gameplay: 5/7, Uniqueness: 7/7, Effort: 6/7, Total score: 100.

BONES: Aesthetics: 5/7, Gameplay: 6/7, Uniqueness: 6/7, Effort: 3/7, Total score: 68.

TAIGA: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 2/7, Effort: 4/7, Total score: 28.

CANDY: Aesthetics: 4/7, Gameplay: 5/7, Uniqueness: 1/7, Effort: 3/7, Total score: 12.

GLASS: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 3/7, Effort: 4/7, Total score: 42.

BIRDHOUSE: Aesthetics: 5/7, Gameplay: 2/7, Uniqueness: 5/7, Effort: 4/7, Total score: 30.

BEACH: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 7/7, Effort: 5/7, Total score: 85.

JUNGLE: Aesthetics: 5/7, Gameplay: 7/7, Uniqueness: 6/7, Effort: 4/7, Total score: 72.

MUSIC: Aesthetics: 4/7, Gameplay: 5/7, Uniqueness: 2/7, Effort: 3/7, Total score: 24.

SUNDAE: Aesthetics: 6/7, Gameplay: 5/7, Uniqueness: 1/7, Effort: 5/7, Total score: 16.

PIRATES: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 4/7, Effort: 4/7, Total score: 56.

TRON: Aesthetics: 3/7, Gameplay: 5/7, Uniqueness: 5/7, Effort: 2/7, Total score: 26.

TEMPLE: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 2/7, Effort: 4/7, Total score: 28.

POKEMON: Aesthetics: 2/7, Gameplay: 5/7, Uniqueness: 2/7, Effort: 1/7, Total score: 9.

ANGELIC: Aesthetics: 7/7, Gameplay: 7/7, Uniqueness: 7/7, Effort: 7/7, Total score: 147 {MAX}.

PARIS: Aesthetics: 6/7, Gameplay: 5/7, Uniqueness: 1/7, Effort: 5/7, Total score: 16.

SAVANNAH: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 1/7, Effort: 4/7, Total score: 14. (The team savannah map would be 7/7, 7/7, 7/7, 7/7=Total score 147 {MAX})

NETHER: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 1/7, Effort: 4/7, Total score: 14.

RAINBOW: Aesthetics: 2/7, Gameplay: 5/7, Uniqueness: 1/7, Effort: 1/7, Total score: 8.

DESERT: Aesthetics: 5/7, Gameplay: 4/7, Uniqueness: 1/7, Effort: 4/7, Total score: 13.

CASTLE: Aesthetics: 5/7, Gameplay: 5/7, Uniqueness: 2/7, Effort: 5/7, Total score: 30.
 

OddBean14

Well-Known Member
May 25, 2016
42
0
82
23
I wouldn't give Angelic the max score. But these are your opinions. :)

Nice thread by the way!
Thank you, although as I said, I try not to base the ratings too much on my own opinions of the maps, but nobody can deny that angelic looks awesome, and it must have taken lots of effort to build. Just the general shape makes it very unique, and, concerning gameplay, all of the islands are very evenly spaced, and there is nothing that really gets in the way too much.
Just because I gave angelic max score does not mean that it is my favorite map. If I had to choose my favorite map, it would probably be Mystic.
 
Members Online

Members online

Latest profile posts

Hi~! I'm premiering a new cover June 29th at 11:00 EDT (UTC-4:00)~ (also I miss you guys ;-;)
Daily Question 151.

Who was your first forum friend?
Prediction: We might get news on Summer Event by next week. Summer event usually starts within the first 2 weeks of July.
day #4 on the road to #80
1751075881953.png
LeCastel wrote on S0UL's profile.
"I will lock this post now" Well there goes discussing that... gotta love having the last word and shutting it down quickly 😂
Top Bottom