Minecraft PC IP: play.cubecraft.net
This discussion focuses on Skyblock, try to stay on topic!

_dnn

Well-Known Member
Nov 18, 2020
37
139
109
19
If you find any discoverables to be difficult to locate or would benefit from additional information, please let me know, I will do my best to add more information.

To find coordinates in Bedrock Edition, you can type /wai into chat, or go to Settings>Creator>Enable Copy Coordinate UI. Your coordinates will then be displayed at the top of your chat box.

Oak Forest
1) X:18 Y:42 Z:4940
2) X:-21 Y:48 Z:5021
3) X:78 Y:48 Z:5036
4) X:39 Y:44 Z:4995
5) X:-54 Y:51 Z:5016
6) X:90 Y:57 Z:4976
7) X:158 Y:43 Z:4909
8) X:-50 Y:51 Z:4836
9) X:-152 Y:40 Z:5047
10) X:-227 Y:48 Z:5181
11) X:-316 Y:39 Z:5350
12) X:-104 Y:44 Z:5413
13) X:-82 Y:45 Z:5238
14) X:-68 Y:41 Z:5232
15) X:27 Y:50 Z:5252
16) X:35 Y:40 Z:5214
17) X:104 Y:50 Z:5320
18) X:245 Y:39 Z:5382
19) X:231 Y:43 Z:5222
20) X:111 Y:42 Z:5122
21) X:88 Y:47 Z:5066
22) X:-241 Y:50 Z:4934
23) X:-210 Y:51 Z:4946
24) X:-313 Y:40 Z:4897
25) X:-237 Y:44 Z:4686
26) X:-354 Y:38 Z:4666
27) X:-259 Y:45 Z:5104
28) X:78 Y:40 Z:5115
29) X:208 Y:42 Z:5051
30) X:119 Y:44 Z:4890
31) X:93 Y:50 Z:4821
32) X:-159 Y:41 Z:4651
33) X:-224 Y:49 Z:4779
34) X:-330 Y:41 Z:4972
35) X:-209 Y:50 Z:5286
36) X:-49 Y:51 Z:5324
37) X:-187 Y:46 Z:5359
38) X:24 Y:42 Z:5078
39) X:-18 Y:53 Z:4977
40) X:93 Y:51 Z:4954
41) X:61 Y:43 Z:4584
42) X:141 Y:50 Z:4750 -- Levers
43) X:-277 Y:34 Z:4877 -- Entrance at : -267 45 4911 / Video Guide
44) X:-258 Y:34 Z:4877 -- Entrance at : -267 45 4911 / Video Guide
45) X:-111 Y:39 Z:5034 -- Entrance at : -123 36 4995
46) X:-70 Y:39 Z:4983 -- Entrance at : -123 36 4995
47) X:-203 Y:62 Z:4822 -- Start parkour at : -220 47 4836. Enter through a branch leading under the house.
48) X:83 Y:30 Z:5359 -- Entrance at : 95 30 5396
49) X:-44 Y:44 Z:4922 -- Entrance at : -62 44 4918
50) X:19 Y:57 Z:4790

Plains
1) X:2023 Y:67 Z:5094
2) X:2011 Y:83 Z:5059
3) X:1975 Y:76 Z:5103
4) X:2000 Y:61 Z:5010 -- Entrance at : 1997 69 5066
5) X:1966 Y:72 Z:4987
6) X:1863 Y:75 Z:4963
7) X:1749 Y:82 Z:5066
8) X:1768 Y:74 Z:4770
9) X:1864 Y:74 Z:4610
10) X:1852 Y:70 Z:4747
11) X:1968 Y:75 Z:4732
12) X:2034 Y:78 Z:4706
13) X:1913 Y:82 Z:4601
14) X:1975 Y:80 Z:4622
15) X:2057 Y:80 Z:4720
16) X:2136 Y:67 Z:4586
17) X:2248 Y:73 Z:4546
18) X:2188 Y:69 Z:4949
19) X:2272 Y:74 Z:5213
20) X:2106 Y:71 Z:5348
21) X:2029 Y:73 Z:5381
22) X:1828 Y:81 Z:5301
23) X:2001 Y:85 Z:5336
24) X:1769 Y:72 Z:5227
25) X:1826 Y:86 Z:5089
26) X:2001 Y:66 Z:5220
27) X:2029 Y:78 Z:5212 -- Activate levers
28) X:2103 Y:67 Z:5128
29) X:2159 Y:70 Z:5085
30) X:2072 Y:69 Z:5002
31) X:2107 Y:79 Z:4793
32) X:2113 Y:73 Z:4828
33) X:1869 Y:67 Z:4931
34) X:1963 Y:81 Z:4844
35) X:2050 Y:80 Z:5298
36) X:2150 Y:67 Z:5230
37) X:1914 Y:81 Z:5193
38) X:2015 Y:78 Z:4953
39) X:1960 Y:86 Z:5066
40) X:2149 Y:70 Z:4443
41) X:2088 Y:91 Z:4816
42) X:1983 Y:131 Z:4514 -- Entrance at : 1983 68 4482
43) X:2127 Y:68 Z:4604 -- Toggle all the levers in nearby tents
44) X:1902 Y:60 Z:5057
45) X:2034 Y:92 Z:5085
46) X:2190 Y:67 Z:5172
47) X:1699 Y:75 Z:5210
48) X:1983 Y:71 Z:4614 -- Enter under the bridge at 1995 75 4691
49) X:2030 Y:128 Z:5088 -- Guide - to be updated
50) X:2303 Y:111 Z:5284

Snowy Taiga
1) X:18 Y:73 Z:6987
2) X:-40 Y:79 Z:7049
3) X:-63 Y:86 Z:6989
4) X:-146 Y:74 Z:6952
5) X:-209 Y:77 Z:7134
6) X:-249 Y:80 Z:7061
7) X:-346 Y:75 Z:7115
8) X:-255 Y:73 Z:7329
9) X:-182 Y:80 Z:7376
10) X:-92 Y:75 Z:7301
11) X:-8 Y:90 Z:7286
12) X:7 Y:83 Z:7263
13) X:-1 Y:86 Z:7158
14) X:22 Y:57 Z:7064
15) X:-5 Y:38 Z:6951
16) X:-211 Y:53 Z:6852
17) X:-122 Y:71 Z:6839
18) X:-137 Y:84 Z:6707
19) X:-241 Y:73 Z:6548
20) X:-290 Y:79 Z:6749
21) X:-341 Y:85 Z:7222
22) X:-249 Y:74 Z:7164
23) X:-204 Y:76 Z:7102
24) X:239 Y:75 Z:6954
25) X:143 Y:75 Z:6861
26) X:78 Y:74 Z:6543
27) X:143 Y:90 Z:6614
28) X:188 Y:107 Z:6739
29) X:193 Y:87 Z:6847
30) X:202 Y:76 Z:7138
31) X:57 Y:84 Z:7339
32) X:23 Y:77 Z:6911
33) X:-61 Y:80 Z:6868
34) X:-125 Y:94 Z:7008
35) X:-109 Y:96 Z:7018
36) X:72 Y:78 Z:7161
37) X:77 Y:73 Z:6939
38) X:-22 Y:73 Z:7128
39) X:1 Y:86 Z:6902
40) X:-317 Y:77 Z:7015
41) X:-222 Y:88 Z:7282
42) X:-123 Y:130 Z:7018
43) X:-111 Y:92 Z:6986
44) X:-98 Y:86 Z:6962
45) X:-234 Y:66 Z:7102 -- Parkour from : -214 77 7115
46) X:-222 Y:69 Z:7118
47) X:-390 Y:75 Z:6776
48) X:208 Y:76 Z:7249
49) X:-114 Y:85 Z:7056 -- Entrance at : -114 78 7084
50) X:8 Y:65 Z:7152

Jungle
1) X:-30 Y:127 Z:9090
2) X:-74 Y:121 Z:9093
3) X:66 Y:130 Z:9181
4) X:175 Y:81 Z:9329
5) X:135 Y:78 Z:9427
6) X:5 Y:80 Z:9417
7) X:-291 Y:91 Z:9422
8) X:-260 Y:71 Z:9335
9) X:-186 Y:78 Z:9289
10) X:-173 Y:98 Z:9277
11) X:-279 Y:79 Z:9269
12) X:-261 Y:91 Z:9192
13) X:-136 Y:79 Z:9148
14) X:-125 Y:136 Z:9053
15) X:-271 Y:88 Z:8875
16) X:-278 Y:105 Z:8741 -- Start at : -310 94 8781
17) X:-317 Y:80 Z:8668
18) X:-97 Y:80 Z:8654
19) X:-22 Y:83 Z:8635
20) X:98 Y:98 Z:8683
21) X:174 Y:88 Z:8664
22) X:111 Y:78 Z:8858
23) X:163 Y:90 Z:8980
24) X:50 Y:75 Z:9013
25) X:-58 Y:85 Z:8922
26) X:-146 Y:79 Z:8840
27) X:-184 Y:77 Z:8828
28) X:-287 Y:96 Z:8724
29) X:-141 Y:118 Z:8990
30) X:83 Y:74 Z:8898
31) X:58 Y:87 Z:8921
32) X:7 Y:107 Z:8916
33) X:-2 Y:142 Z:9007
34) X:-48 Y:89 Z:8950
35) X:4 Y:81 Z:8801
36) X:52 Y:97 Z:8981
37) X:149 Y:95 Z:9068
38) X:152 Y:82 Z:9068
39) X:115 Y:111 Z:9014
40) X:-226 Y:139 Z:8938
41) X:-279 Y:80 Z:8822 -- Entrance : -264 79 8818
42) X:-286 Y:80 Z:8799 -- Entrance : -264 79 8818
43) X:267 Y:83 Z:9126 -- 5 levers
44) X:-360 Y:99 Z:9043 -- Start : -212 135 9007
45) X:-222 Y:96 Z:8676 -- 4 levers
46) X:88 Y:162 Z:9096 -- Start at : 88 133 9040
47) X:37 Y:45 Z:9234 -- Entrance : 21 72 9231
48) X:23 Y:56 Z:9236 -- Entrance : 21 72 9231
49) X:-55 Y:139 Z:9111 -- Entrance : 16 127 9123
50) X:-86 Y:89 Z:9394 -- Entrance : -86 98 9363

Desert
1) X:-97 Y:89 Z:10993
2) X:-12 Y:86 Z:10988
3) X:-33 Y:69 Z:11007
4) X:-30 Y:83 Z:11045
5) X:-86 Y:86 Z:10983
6) X:-33 Y:45 Z:11031
7) X:-35 Y:19 Z:11012
8) X:59 Y:28 Z:11018
9) X:27 Y:36 Z:11037
10) X:6 Y:50 Z:11006
11) X:-13 Y:57 Z:11037
12) X:-61 Y:98 Z:11014
13) X:-76 Y:93 Z:10909
14) X:-18 Y:78 Z:10822
15) X:-2 Y:88 Z:10826
16) X:-231 Y:91 Z:11141
17) X:-250 Y:91 Z:11109
18) X:-369 Y:106 Z:11174
19) X:-118 Y:88 Z:11307
20) X:107 Y:85 Z:11326
21) X:57 Y:100 Z:11175
22) X:170 Y:81 Z:11004
23) X:39 Y:89 Z:10694
24) X:-107 Y:79 Z:10695
25) X:-460 Y:83 Z:10951
26) X:-421 Y:91 Z:11040
27) X:-443 Y:78 Z:11132
28) X:-270 Y:78 Z:11219
29) X:-224 Y:79 Z:11385
30) X:-117 Y:122 Z:11350
31) X:-28 Y:80 Z:11281
32) X:67 Y:87 Z:10904
33) X:-289 Y:95 Z:11003
34) X:-184 Y:91 Z:10789
35) X:-118 Y:83 Z:11126
36) X:-34 Y:81 Z:10965
37) X:-40 Y:86 Z:10991
38) X:-123 Y:82 Z:11036
39) X:-2 Y:82 Z:10935
40) X:-131 Y:83 Z:10828
41) X:-15 Y:61 Z:10954 -- Entrance at : -3 61 10997
42) X:-3 Y:61 Z:10967 -- Entrance at : -3 61 10997
43) X:6 Y:61 Z:10965 -- Entrance at : -3 61 10997
44) X:-321 Y:89 Z:10971
45) X:-37 Y:15 Z:10961
46) X:-45 Y:12 Z:10989
47) X:-265 Y:39 Z:11411
48) X:62 Y:55 Z:11032 -- Start at : 23 52 11011
49) X:-276 Y:116 Z:10670
50) X:-367 Y:98 Z:10813

Piglin Colony
The Nether biome is "split in two", this means that most of the coordinates with a y level above 70 will be on a second level, to access this warp to the piglin shrine and navigate from there.

1) X: 134 Y: 22 Z: 5023
2) X: 65 Y: 22 Z: 5020
3) X: -22 Y: 5 Z: 4999
4) X: -46 Y: 38 Z: 5044
5) X: 16 Y: 34 Z: 5086
6) X: 22 Y: 29 Z: 4960
7) X: -16 Y: 34 Z: 4968
8) X: -147 Y: 27 Z: 5008
9) X: -88 Y: 80 Z: 4990
10) X: -70 Y: 81 Z: 5059
11) X: -29 Y: 80 Z: 4932
12) X: 172 Y: 86 Z: 5061
13) X: -83 Y: 90 Z: 4869
14) X: -261 Y: 88 Z: 4999
15) X: -353 Y: 82 Z: 5059
16) X: -320 Y: 77 Z: 5117
17) X: 110 Y: 21 Z: 5149
18) X: 154 Y: 26 Z: 5082
19) X: 76 Y: 33 Z: 5132
20) X: 29 Y: 32 Z: 5316
21) X: -56 Y: 15 Z: 5373
22) X: -322 Y: 46 Z: 5416
23) X: -244 Y: 12 Z: 5182
24) X: -270 Y: 39 Z: 4933
25) X: -130 Y: 24 Z: 4793
26) X: 13 Y: 39 Z: 4704
27) X: 129 Y: 25 Z: 4810
28) X: 220 Y: 37 Z: 4818
29) X: 281 Y: 43 Z: 5034
30) X: 122 Y: 36 Z: 5277
31) X: 150 Y: 30 Z: 5446
32) X: -36 Y: 18 Z: 5460
33) X: -94 Y: 57 Z: 5408
34) X: -107 Y: 56 Z: 5218
35) X: -148 Y: 28 Z: 5208
36) X: -138 Y: 18 Z: 5211
37) X: -161 Y: 34 Z: 5088
38) X: -371 Y: 44 Z: 4906
39) X: -218 Y: 15 Z: 4902 -- yes, its in the middle of a lava lake
40) X: -188 Y: 58 Z: 4737
41) X: -162 Y: 27 Z: 4924 -- do the parkour on each corner, and flick the lever on the 4 horses chests
42) X: 84 Y: 18 Z: 5196 -- start at : 126 17 5148
43) X: -227 Y: 95 Z: 5125
44) X: 264 Y: 89 Z: 4722
45) X: 145 Y: 84 Z: 4911 -- a lot of levers
46) X: -259 Y: 13 Z: 5378 -- levers
47) X: 70 Y: 19 Z: 4731
48) X: -292 Y: 98 Z: 4654
49) X: -363 Y: 29 Z: 4956 -- start at: -311 29 5015
50) X: -139 Y: 29 Z: 5332 -- entrance at : -180 23 5323, This one is invisible here, need to kill piglins with the multi hit augment while youre nearby it to collect. The coordinates I've written are where I believe the item is, if you kill with multi hit here you pick it up anyway. Please notify me if the collectable starts appearing like normal.

Credits to following for help with locations
@FictionWhisperer • @rozexbang318 • @goofy.xavi • @meanie_mina @itsfadedaway @averageinvilrigger
@gamera314
• @xeliatrm @crabanicegame • @notshush • @cxbe._. @BesottedPotato
 
Last edited:
Members Online

Team online

Top Bottom